Infrared coatings |
A | AR/AR Anti-reflection coating for 10.6µm, typically %R£0.25% |
B | BBAR/BBAR Broadband anti-reflection coating 3-5&~181;m, 98%T average |
C | BBAR/BBAR Broadband anti-reflection coating 8-12µm, 98%T average |
D | BBAR/BBAR Broadband anti-reflection coating 2-14µm, 95%T average |
E | DBAR Dualband/AR anti-reflection coating - customer specified |
F | PR/AR Partial reflection coating typically ±
0.5% to ± 5% depending on application |
G | Beamsplitter coatings from 1.7- 28µm (various options) |
H | Custom coating |
All coatings conform to US specification MIL-C-48497 |
| Adhesion | - para. 4.5.3.1 | Temperature | - para. 4.5.4.1 |
| Humidity | - para. 4.5.3.2 | Chemical resistance | - para. 4.5.4.2 |
| Moderate abrasion | - para. 4.5.3.3 | | |